Specifications:
TU U 6 00152135.040-96 “Commercial non-vulcanized rubber compounds”
GOST 2631-79 “Materials for the restoration and repair of pneumatic tires”
TU U 6 00152135.071-99 “Technical rubber products for railway rolling stock and requirements for rubbers used for their manufacture.”
The shelf life of the rubber compound is 3 months.
Designations:
Hardness: M – soft, C – medium hardness, P – increased hardness. Oil and petrol resistance: 1 – limited, 2 – medium, 3 – increased.
| Code of the rubber compound | t, °С operation | Operating environment | Hardness, unit Shore A | |
|---|---|---|---|---|
| 222-3(grey) | -30 to +60 | Air, water and solutions of acids and alkalis | 50 - 75 | WITH |
| 359 | -30 to +60 | Air, water and solutions of acids and alkalis | 70 - 95 | P |
| 51-2062 (vacuum) | -50 to +100 | Air, water and solutions of acids and alkalis | 40 - 55 | M |
| 51-2163 | -60 to +100 | Oil transformers | 55 - 70 | WITH |
| 51-3029 | -50 to +100 | Oil, fuel (2) | 70 - 85 | P |
| 6190-63-10 | -35 to +80 | Air, water and solutions of acids and alkalis | 60 - 75 | WITH |
| 6322 | -25 to +130 | Air, water and solutions of acids and alkalis | 50 - 65 | WITH |
| 6373-30 | -30 to +60 | Air, water and solutions of acids and alkalis | 30 - 55 | M |
| 6429-35 (heat resistant) | -35 to +130 | Air, water and solutions of acids and alkalis | 50 - 60 | WITH |
| 6650-6U (dielectric) | Air, water and solutions of acids and alkalis | 55 - 65 | WITH | |
| 7-3465 | -35 to +130 | Oil, fuel (1) | 70 - 85 | P |
| 7-3706 | -25 to +100 | Oil, fuel (2) | 65-80 | P |
| 7-3825 | -25 to +100 | Oil, fuel (3) | 80 - 95 | P |
| 7-3826 | -30 to +100 | Oil, fuel (3) | 60 - 75 | WITH |
| 7-4004 | -30 to +100 | Oil, fuel (3) | 70 - 85 | P |
| 7-4161-30 | -30 to +100 | Oil, fuel (2) | 40 - 55 | M |
| 7-4990-59 | -30 to +100 | Oil, fuel (1) | 50 - 65 | WITH |
| 7-57-9003 | -40 to +80 | Oil, fuel (1) | 55 - 65 | WITH |
| 7-6218 | -55 to +60 | Oil, fuel | 70 - 80 | T |
| 7-6659 | -55 to +60 | Oil, fuel | 70 - 80 | T |
| 7-7130 | -60 to +60 | Oil, fuel | 70 - 80 | T |
| 7-7840-5 | -40 to +80 | Air, water and solutions of acids and alkalis | 50 - 55 | WITH |
| 7-9831-Sh | -30 to +100 | Oil, fuel (2) | 45 - 60 | WITH |
| 7-B-14 | -45 to +100 | Oil, fuel (1) | 65 - 80 | P |
| 7-IRP-1068 | -25 to +130 | Oil, fuel (2) | 75 - 90 | P |
| 7-IRP-1078 | -40 to +150 | Oil, fuel (1) | 75 - 85 | P |
| 7-IRP-1233-7 | -55 to +100 | Oil transformers | 55 - 70 | WITH |
| 7-IRP-1352 | -60 to +130 | Oil, fuel (1) | 55 - 70 | WITH |
| 7-OH-68 | -50 to +100 | Oil, fuel (1) | 55 - 70 | WITH |
| TZ-90-12 T-3 | -45 to +130 | Oil transformers | 55 - 65 | WITH |
| Code of the rubber compound | t, °С operation | Operating environment | Hardness, unit Shore A | |
|---|---|---|---|---|
| 222-3(grey) | -30 to +60 | Air, water and solutions of acids and alkalis | 50 - 75 | WITH |
| 359 | -30 to +60 | Air, water and solutions of acids and alkalis | 70 - 95 | P |
| 51-2062 (vacuum) | -50 to +100 | Air, water and solutions of acids and alkalis | 40 - 55 | M |
| 51-2163 | -60 to +100 | Oil transformers | 55 - 70 | WITH |
| 51-3029 | -50 to +100 | Oil, fuel (2) | 70 - 85 | P |
| 6190-63-10 | -35 to +80 | Air, water and solutions of acids and alkalis | 60 - 75 | WITH |
| 6322 | -25 to +130 | Air, water and solutions of acids and alkalis | 50 - 65 | WITH |
| 6373-30 | -30 to +60 | Air, water and solutions of acids and alkalis | 30 - 55 | M |
| 6429-35 (heat resistant) | -35 to +130 | Air, water and solutions of acids and alkalis | 50 - 60 | WITH |
| 6650-6U (dielectric) | Air, water and solutions of acids and alkalis | 55 - 65 | WITH | |
| 7-3465 | -35 to +130 | Oil, fuel (1) | 70 - 85 | P |
| 7-3706 | -25 to +100 | Oil, fuel (2) | 65-80 | P |
| 7-3825 | -25 to +100 | Oil, fuel (3) | 80 - 95 | P |
| 7-3826 | -30 to +100 | Oil, fuel (3) | 60 - 75 | WITH |
| 7-4004 | -30 to +100 | Oil, fuel (3) | 70 - 85 | P |
| 7-4161-30 | -30 to +100 | Oil, fuel (2) | 40 - 55 | M |
| 7-4990-59 | -30 to +100 | Oil, fuel (1) | 50 - 65 | WITH |
| 7-57-9003 | -40 to +80 | Oil, fuel (1) | 55 - 65 | WITH |
| 7-6218 | -55 to +60 | Oil, fuel | 70 - 80 | T |
| 7-6659 | -55 to +60 | Oil, fuel | 70 - 80 | T |
| 7-7130 | -60 to +60 | Oil, fuel | 70 - 80 | T |
| 7-7840-5 | -40 to +80 | Air, water and solutions of acids and alkalis | 50 - 55 | WITH |
| 7-9831-Sh | -30 to +100 | Oil, fuel (2) | 45 - 60 | WITH |
| 7-B-14 | -45 to +100 | Oil, fuel (1) | 65 - 80 | P |
| 7-IRP-1068 | -25 to +130 | Oil, fuel (2) | 75 - 90 | P |
| 7-IRP-1078 | -40 to +150 | Oil, fuel (1) | 75 - 85 | P |
| 7-IRP-1233-7 | -55 to +100 | Oil transformers | 55 - 70 | WITH |
| 7-IRP-1352 | -60 to +130 | Oil, fuel (1) | 55 - 70 | WITH |
| 7-OH-68 | -50 to +100 | Oil, fuel (1) | 55 - 70 | WITH |
| TZ-90-12 T-3 | -45 to +130 | Oil transformers | 55 - 65 | WITH |
| Code of the rubber compound | t, °С operation | Operating environment | Hardness, unit Shore A | |
|---|---|---|---|---|
| 51-1754 | -45 to +70 | Air, water | 58 - 68 | WITH |
| 66-49-86 | -20 to +70 | Air, water | 50 - 60 | WITH |
| Code of the rubber compound | t, °С operation | Operating environment | Hardness, unit Shore A | |
|---|---|---|---|---|
| 7-IRP-1369-19 | -20 to +70 | Air, water | 35 - 65 | M |
| RS-1I (for electrical tapes) | -20 to +50 | Air, water | - | - |
| Code of the rubber compound | Price, UAH. VAT included | t, °С operation | Operating environment | Hardness, unit Shore A | |
|---|---|---|---|---|---|
| 371-0 | dog. | Air, water | 55 - 65 | WITH | |
| 4E-1979 | dog. | -20 to +50 | Air, water | 57-63 | WITH |
If you are interested in our offer or you want to ask questions and get more detailed information, please contact us in a convenient way and at a convenient time!